VR. APORTADO CORRIGIDO DOS TÍTULOS
DATA | VR. APORTADO | Correção | Correção | Vr. Taxa | Folha de | Taxa | 12% a.a. | 0,25%a.a.
|
---|
0 | CORRIGIDO | p / IGP-DI | p / Juros | Adm. | Pagamento | IGP-DI | 0,009489 | 0,000208
|
---|
out-99 | 40000000 | | | | | | |
| nov-99 | 4.141.900.000,00 | 50.945.370,00 | 39.785.045,99 | 861.929,39 | 40.000.000,00 | 0,0123 | 0,009489 | 0,000208
| dez-99 | 4.191.768.486,60 | 42.756.038,56 | 40.180.530,91 | 872.307,02 | 80.000.000,00 | 0,0102 | 0,009489 | 0,000208
| jan-00 | 4.193.832.749,05 | 7.968.282,22 | 39.870.024,41 | 872.736,60 | 40.000.000,00 | 0,0019 | 0,009489 | 0,000208
| fev-00 | 4.200.798.319,09 | 7.561.436,97 | 39.932.258,80 | 874.186,13 | 40.000.000,00 | 0,0018 | 0,009489 | 0,000208
| mar-00 | 4.207.417.828,74 | 5.469.643,18 | 39.975.221,37 | 875.563,65 | 40.000.000,00 | 0,0013 | 0,009489 | 0,000208
| abr-00 | 4.211.987.129,63 | 28.220.313,77 | 40.234.454,95 | 876.514,52 | 40.000.000,00 | 0,0067 | 0,009489 | 0,000208
| mai-00 | 4.239.565.383,83 | 39.427.958,07 | 40.602.486,35 | 882.253,56 | 40.000.000,00 | 0,0093 | 0,009489 | 0,000208
| jun-00 | 4.278.713.574,69 | 96.698.926,79 | 41.517.387,89 | 890.400,29 | 40.000.000,00 | 0,0226 | 0,009489 | 0,000208
| jul-00 | 4.376.039.489,07 | 79.643.918,70 | 42.279.061,99 | 910.653,82 | 40.000.000,00 | 0,0182 | 0,009489 | 0,000208
| ago-00 | 4.457.051.815,94 | 30.753.657,53 | 42.583.861,65 | 927.512,48 | 40.000.000,00 | 0,0069 | 0,009489 | 0,000208
| set-00 | 4.489.461.822,64 | 16.611.008,74 | 42.757.196,85 | 934.257,01 | 42.880.000,00 | 0,0037 | 0,009489 | 0,000208
| out-00 | 4.505.015.771,22 | 17.569.561,51 | 42.913.880,57 | 937.493,78 | 42.880.000,00 | 0,0039 | 0,009489 | 0,000208
| nov-00 | 4.521.681.719,52 | 34.364.781,07 | 43.231.386,70 | 940.961,97 | 42.880.000,00 | 0,0076 | 0,009489 | 0,000208
| dez-00 | 4.555.456.925,32 | 22.321.738,93 | 43.437.598,72 | 947.990,59 | 85.760.000,00 | 0,0049 | 0,009489 | 0,000208
| jan-01 | 4.534.508.272,39 | 15.417.328,13 | 43.173.306,74 | 943.631,17 | 42.880.000,00 | 0,0034 | 0,009489 | 0,000208
| fev-01 | 4.549.275.276,08 | 36.394.202,21 | 43.512.473,03 | 946.704,18 | 42.880.000,00 | 0,0080 | 0,009489 | 0,000208
| mar-01 | 4.585.355.247,14 | 51.814.514,29 | 44.001.148,61 | 954.212,43 | 42.880.000,00 | 0,0113 | 0,009489 | 0,000208
| abr-01 | 4.637.336.697,61 | 20.404.281,47 | 44.196.344,66 | 965.029,77 | 42.880.000,00 | 0,0044 | 0,009489 | 0,000208
| mai-01 | 4.658.092.293,97 | 68.008.147,49 | 44.844.993,51 | 969.349,01 | 42.880.000,00 | 0,0146 | 0,009489 | 0,000208
| jun-01 | 4.727.096.085,97 | 76.578.956,59 | 45.581.082,92 | 983.708,70 | 42.880.000,00 | 0,0162 | 0,009489 | 0,000208
| jul-01 | 4.805.392.416,79 | 43.248.531,75 | 46.007.755,14 | 1.000.002,16 | 42.880.000,00 | 0,0090 | 0,009489 | 0,000208
| ago-01 | 4.850.768.701,52 | 18.432.921,07 | 46.202.851,14 | 1.009.444,97 | 42.880.000,00 | 0,0038 | 0,009489 | 0,000208
| set-01 | 4.871.515.028,76 | 70.636.967,92 | 46.895.062,21 | 1.013.762,28 | 42.880.000,00 | 0,0145 | 0,009489 | 0,000208
| out-01 | 4.945.153.296,61 | 37.583.165,05 | 47.280.159,84 | 1.029.086,40 | 42.880.000,00 | 0,0076 | 0,009489 | 0,000208
| nov-01 | 4.986.107.535,11 | 8.974.993,56 | 47.397.309,13 | 1.037.608,98 | 42.880.000,00 | 0,0018 | 0,009489 | 0,000208
| dez-01 | 4.998.562.228,82 | 9.497.268,23 | 47.520.444,91 | 1.040.200,80 | 85.760.000,00 | 0,0019 | 0,009489 | 0,000208
| jan-02 | 4.968.779.741,16 | 8.943.803,53 | 47.232.593,30 | 1.034.003,06 | 42.880.000,00 | 0,0018 | 0,009489 | 0,000208
| fev-02 | 4.981.042.134,94 | 5.479.146,35 | 47.316.073,21 | 1.036.554,87 | 42.880.000,00 | 0,0011 | 0,009489 | 0,000208
| mar-02 | 4.989.920.799,63 | 34.929.445,60 | 47.679.768,86 | 1.038.402,52 | 42.880.000,00 | 0,0070 | 0,009489 | 0,000208
| abr-02 | 5.028.611.611,57 | 55.817.588,89 | 48.245.101,29 | 1.046.454,08 | 42.880.000,00 | 0,0111 | 0,009489 | 0,000208
| mai-02 | 5.088.747.847,67 | 88.544.212,55 | 49.126.257,84 | 1.058.968,43 | 42.880.000,00 | 0,0174 | 0,009489 | 0,000208
| jun-02 | 5.182.479.349,63 | 106.240.826,67 | 50.183.576,28 | 1.078.473,95 | 42.880.000,00 | 0,0205 | 0,009489 | 0,000208
| jul-02 | 5.294.945.278,62 | 124.960.708,58 | 51.428.371,41 | 1.101.878,11 | 42.880.000,00 | 0,0236 | 0,009489 | 0,000208
| ago-02 | 5.427.352.480,50 | 143.282.105,49 | 52.858.604,04 | 1.129.432,05 | 42.880.000,00 | 0,0264 | 0,009489 | 0,000208
| set-02 | 5.579.483.757,97 | 234.896.266,21 | 55.171.454,29 | 1.161.090,57 | 42.880.000,00 | 0,0421 | 0,009489 | 0,000208
| out-02 | 5.825.510.387,89 | 340.209.806,65 | 58.505.248,79 | 1.212.288,71 | 42.880.000,00 | 0,0584 | 0,009489 | 0,000208
| nov-02 | 6.180.133.154,62 | 166.863.595,17 | 60.225.344,68 | 1.286.085,71 | 42.880.000,00 | 0,0270 | 0,009489 | 0,000208
| dez-02 | 6.363.056.008,76 | 138.078.315,39 | 61.687.924,37 | 1.324.151,96 | 85.760.000,00 | 0,0217 | 0,009489 | 0,000208
| jan-03 | 6.475.738.096,57 | 102.964.235,74 | 62.423.951,22 | 1.347.601,10 | 42.880.000,00 | 0,0159 | 0,009489 | 0,000208
| fev-03 | 6.596.898.682,42 | 109.508.518,13 | 63.635.716,41 | 1.372.814,62 | 42.880.000,00 | 0,0166 | 0,009489 | 0,000208
| mar-03 | 6.725.790.102,34 | 27.575.739,42 | 64.081.297,28 | 1.399.636,92 | 42.880.000,00 | 0,0041 | 0,009489 | 0,000208
| abr-03 | 6.773.167.502,12 | -45.380.222,26 | 63.838.587,57 | 1.409.496,16 | 42.880.000,00 | -0,0067 | 0,009489 | 0,000208
| mai-03 | 6.747.336.371,27 | -47.231.354,60 | 63.575.916,28 | 1.404.120,70 | 42.880.000,00 | -0,0070 | 0,009489 | 0,000208
| jun-03 | 6.719.396.812,26 | -13.438.793,62 | 63.631.454,21 | 1.398.306,48 | 42.880.000,00 | -0,0020 | 0,009489 | 0,000208
| jul-03 | 6.725.311.166,37 | 41.696.929,23 | 64.210.745,82 | 1.399.537,25 | 42.880.000,00 | 0,0062 | 0,009489 | 0,000208
| ago-03 | 6.786.939.304,16 | 71.262.862,69 | 65.076.067,57 | 1.412.362,07 | 42.880.000,00 | 0,0105 | 0,009489 | 0,000208
| set-03 | 6.878.985.872,36 | 30.267.537,84 | 65.560.482,30 | 1.431.516,96 | 46.194.185,12 | 0,0044 | 0,009489 | 0,000208
| out-03 | 6.927.188.190,42 | 33.250.503,31 | 66.046.168,91 | 1.441.547,86 | 46.194.185,12 | 0,0048 | 0,009489 | 0,000208
| nov-03 | 6.978.849.129,66 | 41.873.094,78 | 66.618.186,92 | 1.452.298,50 | 46.194.185,12 | 0,0060 | 0,009489 | 0,000208
| dez-03 | 7.039.693.927,73 | 56.317.551,42 | 67.332.591,15 | 1.464.960,31 | 92.388.370,24 | 0,0080 | 0,009489 | 0,000208
| jan-04 | 7.069.490.739,75 | 76.350.499,99 | 67.805.415,48 | 1.471.161,02 | 46.194.185,12 | 0,0108 | 0,009489 | 0,000208
| fev-04 | 7.165.981.309,08 | 66.643.626,17 | 68.628.888,09 | 1.491.240,71 | 46.194.185,12 | 0,0093 | 0,009489 | 0,000208
| mar-04 | 7.253.568.397,51 | 83.416.036,57 | 69.619.133,88 | 1.509.467,58 | 46.194.185,12 | 0,0115 | 0,009489 | 0,000208
| abr-04 | 7.358.899.915,25 | 107.439.938,76 | 70.846.560,81 | 1.531.387,07 | 46.194.185,12 | 0,0146 | 0,009489 | 0,000208
| mai-04 | 7.489.460.842,63 | 96.614.044,87 | 71.982.701,88 | 1.558.556,80 | 46.194.185,12 | 0,0129 | 0,009489 | 0,000208
| jun-04 | 7.610.304.847,45 | 86.757.475,26 | 73.035.838,79 | 1.583.704,44 | 46.194.185,12 | 0,0114 | 0,009489 | 0,000208
| jul-04 | 7.722.320.271,94 | 101.162.395,56 | 74.235.415,39 | 1.607.014,85 | 46.194.185,12 | 0,0131 | 0,009489 | 0,000208
| ago-04 | 7.849.916.882,93 | 37.679.601,04 | 74.843.778,19 | 1.633.567,70 | 46.194.185,12 | 0,0048 | 0,009489 | 0,000208
| set-04 | 7.914.612.509,33 | 41.947.446,30 | 75.498.158,37 | 1.647.030,86 | 46.194.185,12 | 0,0053 | 0,009489 | 0,000208
| out-04 | 7.984.216.898,01 | 65.470.578,56 | 76.381.826,23 | 1.661.515,54 | 46.194.185,12 | 0,0082 | 0,009489 | 0,000208
| nov-04 | 8.078.213.602,15 | 42.006.710,73 | 77.051.097,78 | 1.681.076,25 | 46.194.185,12 | 0,0052 | 0,009489 | 0,000208
| dez-04 | 8.149.396.149,29 | 26.893.007,29 | 77.583.123,49 | 1.695.889,34 | 92.388.370,24 | 0,0033 | 0,009489 | 0,000208
| jan-05 | 8.159.788.020,50 | 32.639.152,08 | 77.736.253,80 | 1.698.051,89 | 46.194.185,12 | 0,0040 | 0,009489 | 0,000208
| fev-05 | 8.222.271.189,37 | 81.400.484,77 | 78.791.829,96 | 1.711.054,63 | 46.194.185,12 | 0,0099 | 0,009489 | 0,000208
| mar-05 | 8.334.558.264,35 | 42.506.247,15 | 79.488.239,47 | 1.734.421,57 | 46.194.185,12 | 0,0051 | 0,009489 | 0,000208
| abr-05 | 8.408.624.144,27 | -21.021.560,36 | 79.588.233,07 | 1.749.834,68 | 46.194.185,12 | -0,0025 | 0,009489 | 0,000208
| mai-05 | 8.419.246.797,18 | -37.886.610,59 | 79.529.000,25 | 1.752.045,26 | 46.194.185,12 | -0,0045 | 0,009489 | 0,000208
| jun-05 | 8.412.942.956,46 | -33.651.771,83 | 79.509.367,92 | 1.750.733,43 | 46.194.185,12 | -0,0040 | 0,009489 | 0,000208
| jul-05 | 8.410.855.634,00 | -66.445.759,51 | 79.178.386,35 | 1.750.299,06 | 46.194.185,12 | -0,0079 | 0,009489 | 0,000208
| ago-05 | 8.375.643.776,67 | -10.888.336,91 | 79.371.441,23 | 1.742.971,47 | 46.194.185,12 | -0,0013 | 0,009489 | 0,000208
| set-05 | 8.396.189.724,39 | 52.895.995,26 | 80.171.633,88 | 1.747.247,08 | 46.194.185,12 | 0,0063 | 0,009489 | 0,000208
| out-05 | 8.481.315.921,34 | 27.988.342,54 | 80.743.035,24 | 1.764.961,84 | 46.194.185,12 | 0,0033 | 0,009489 | 0,000208
| nov-05 | 8.542.088.152,16 | 5.979.461,71 | 81.110.852,69 | 1.777.608,54 | 46.194.185,12 | 0,0007 | 0,009489 | 0,000208
| dez-05 | 8.581.206.672,88 | 61.784.688,04 | 82.011.564,57 | 1.785.749,11 | 92.388.370,24 | 0,0072 | 0,009489 | 0,000208
| jan-06 | 8.630.828.806,14 | -5.178.497,28 | 81.847.018,90 | 1.796.075,47 | 46.194.185,12 | -0,0006 | 0,009489 | 0,000208
| fev-06 | 8.659.507.067,16 | -38.967.781,80 | 81.798.521,45 | 1.802.043,42 | 46.194.185,12 | -0,0045 | 0,009489 | 0,000208
| mar-06 | 8.654.341.578,26 | 1.730.868,32 | 82.135.688,29 | 1.800.968,48 | 46.194.185,12 | 0,0002 | 0,009489 | 0,000208
| abr-06 | 8.690.212.981,27 | 33.022.809,33 | 82.772.987,43 | 1.808.433,32 | 46.194.185,12 | 0,0038 | 0,009489 | 0,000208
| mai-06 | 8.758.006.159,59 | 58.678.641,27 | 83.659.705,84 | 1.822.541,08 | 46.194.185,12 | 0,0067 | 0,009489 | 0,000208
| jun-06 | 8.852.327.780,49 | 15.048.957,23 | 84.140.711,18 | 1.842.169,41 | 46.194.185,12 | 0,0017 | 0,009489 | 0,000208
| jul-06 | 8.903.481.094,37 | 36.504.272,49 | 84.829.679,51 | 1.852.814,42 | 46.194.185,12 | 0,0041 | 0,009489 | 0,000208
| ago-06 | 8.976.768.046,83 | 21.544.243,31 | 85.383.131,67 | 1.868.065,43 | 46.194.185,12 | 0,0024 | 0,009489 | 0,000208
| set-06 | 9.035.633.171,26 | 73.188.628,69 | 86.431.733,64 | 1.880.315,26 | 47.810.981,60 | 0,0081 | 0,009489 | 0,000208
| out-06 | 9.145.562.236,72 | 52.129.704,75 | 87.275.004,11 | 1.903.191,50 | 47.810.981,60 | 0,0057 | 0,009489 | 0,000208
| nov-06 | 9.235.252.772,48 | 24.011.657,21 | 87.859.252,76 | 1.921.856,10 | 47.810.981,60 | 0,0026 | 0,009489 | 0,000208
| dez-06 | 9.297.390.844,75 | 39.978.780,63 | 88.600.376,88 | 1.934.787,03 | 95.621.963,20 | 0,0043 | 0,009489 | 0,000208
| jan-07 | 9.328.413.252,02 | 21.455.350,48 | 88.718.977,10 | 1.941.242,80 | 47.810.981,60 | 0,0023 | 0,009489 | 0,000208
| fev-07 | 9.388.835.355,20 | 20.655.437,78 | 89.284.719,78 | 1.953.816,64 | 47.810.981,60 | 0,0022 | 0,009489 | 0,000208
| mar-07 | 9.449.010.714,52 | 13.228.615,00 | 89.785.239,78 | 1.966.339,13 | 47.810.981,60 | 0,0014 | 0,009489 | 0,000208
| abr-07 | 9.502.247.248,57 | 15.203.595,60 | 90.309.130,47 | 1.977.417,65 | 47.810.981,60 | 0,0016 | 0,009489 | 0,000208
| mai-07 | 9.557.971.575,38 | 24.850.726,10 | 90.929.426,76 | 1.989.013,88 | 47.810.981,60 | 0,0026 | 0,009489 | 0,000208
| jun-07 | 9.623.951.732,75 | 35.608.621,41 | 91.657.578,33 | 2.002.744,36 | 47.810.981,60 | 0,0037 | 0,009489 | 0,000208
| jul-07 | 9.701.404.206,53 | 134.849.518,47 | 93.334.185,33 | 2.018.862,22 | 47.810.981,60 | 0,0139 | 0,009489 | 0,000208
| ago-07 | 9.879.758.066,51 | 115.593.169,38 | 94.843.828,84 | 2.055.977,65 | 47.810.981,60 | 0,0117 | 0,009489 | 0,000208
| set-07 | 10.040.328.105,47 | 75.302.460,79 | 95.985.134,62 | 2.089.392,28 | 50.201.530,68 | 0,0075 | 0,009489 | 0,000208
| out-07 | 10.159.324.777,93 | 106.672.910,17 | 97.411.937,27 | 2.114.155,49 | 50.201.530,68 | 0,0105 | 0,009489 | 0,000208
| nov-07 | 10.311.093.939,20 | 151.573.080,91 | 99.278.092,04 | 2.145.738,65 | 50.201.530,68 | 0,0147 | 0,009489 | 0,000208
| dez-07 | 10.509.597.842,82 | 104.045.018,64 | 100.710.670,70 | 2.187.047,31 | 100.403.061,36 | 0,0099 | 0,009489 | 0,000208
| jan-08 | 10.611.763.423,49 | 40.324.701,01 | 101.075.469,88 | 2.208.307,97 | 50.201.530,68 | 0,0038 | 0,009489 | 0,000208
| fev-08 | 10.700.753.755,73 | 74.905.276,29 | 102.248.008,77 | 2.226.826,86 | 50.201.530,68 | 0,0070 | 0,009489 | 0,000208
| mar-08 | 10.825.478.683,26 | 121.245.361,25 | 103.871.209,43 | 2.252.782,11 | 50.201.530,68 | 0,0112 | 0,009489 | 0,000208
| abr-08 | 10.998.140.941,15 | 206.765.049,69 | 106.321.044,74 | 2.288.713,13 | 50.201.530,68 | 0,0188 | 0,009489 | 0,000208
| mai-08 | 11.258.736.791,77 | 212.790.125,36 | 108.850.955,78 | 2.342.943,13 | 50.201.530,68 | 0,0189 | 0,009489 | 0,000208
| jun-08 | 11.527.833.399,11 | 129.111.734,07 | 110.610.351,04 | 2.398.942,13 | 50.201.530,68 | 0,0112 | 0,009489 | 0,000208
| jul-08 | 11.714.955.011,40 | -44.516.829,04 | 110.738.383,80 | 2.437.882,14 | 50.201.530,68 | -0,0038 | 0,009489 | 0,000208
| ago-08 | 11.728.537.153,34 | 42.222.733,75 | 111.690.315,79 | 2.440.708,58 | 50.201.530,68 | 0,0036 | 0,009489 | 0,000208
| set-08 | 11.829.807.963,62 | 128.944.906,80 | 113.474.142,48 | 2.461.783,04 | 54.217.653,14 | 0,0109 | 0,009489 | 0,000208
| out-08 | 12.015.547.576,74 | 8.410.883,30 | 114.092.864,89 | 2.500.435,45 | 54.217.653,14 | 0,0007 | 0,009489 | 0,000208
| nov-08 | 12.081.333.236,35 | -53.157.866,24 | 114.132.878,28 | 2.514.125,45 | 54.217.653,14 | -0,0044 | 0,009489 | 0,000208
| dez-08 | 12.085.576.469,81 | 1.208.557,65 | 114.689.013,25 | 2.515.008,46 | 108.435.306,27 | 0,0001 | 0,009489 | 0,000208
| jan-09 | 12.090.523.725,97 | -15.717.680,84 | 114.575.347,15 | 2.516.037,99 | 54.217.653,14 | -0,0013 | 0,009489 | 0,000208
| fev-09 | 12.132.647.701,16 | -101.914.240,69 | 114.157.151,48 | 2.524.803,99 | 54.217.653,14 | -0,0084 | 0,009489 | 0,000208
| mar-09 | 12.088.148.154,82 | 4.835.259,26 | 114.747.828,46 | 2.515.543,63 | 54.217.653,14 | 0,0004 | 0,009489 | 0,000208
| abr-09 | 12.150.998.045,78 | 21.871.796,48 | 115.505.854,32 | 2.528.622,69 | 54.217.653,14 | 0,0018 | 0,009489 | 0,000208
| mai-09 | 12.231.629.420,75 | -39.141.214,15 | 115.692.008,94 | 2.545.402,08 | 54.217.653,14 | -0,0032 | 0,009489 | 0,000208
| jun-09 | 12.251.417.160,33 | -78.409.069,83 | 115.507.166,13 | 2.549.519,91 | 54.217.653,14 | -0,0064 | 0,009489 | 0,000208
| jul-09 | 12.231.748.083,59 | 11.008.573,28 | 116.168.995,91 | 2.545.426,78 | 54.217.653,14 | 0,0009 | 0,009489 | 0,000208
| ago-09 | 12.302.162.572,86 | 30.755.406,43 | 117.024.518,12 | 2.560.080,03 | 54.217.653,14 | 0,0025 | 0,009489 | 0,000208
| set-09 | 12.393.164.764,25 | -4.957.265,91 | 117.549.148,98 | 2.579.017,59 | 56.928.535,79 | -0,0004 | 0,009489 | 0,000208
| out-09 | 12.446.249.093,95 | 8.712.374,37 | 118.182.563,65 | 2.590.064,44 | 56.928.535,79 | 0,0007 | 0,009489 | 0,000208
| nov-09 | 12.513.625.431,74 | -13.764.987,97 | 118.608.600,78 | 2.604.085,45 | 56.928.535,79 | -0,0011 | 0,009489 | 0,000208
| dez-09 | 12.558.936.423,30 | 126.845.257,88 | 120.372.769,10 | 2.613.514,67 | 113.857.071,58 | 0,0101 | 0,009489 | 0,000208
| jan-10 | 12.689.683.864,02 | 138.317.554,12 | 121.722.262,89 | 2.640.723,21 | 56.928.535,79 | 0,0109 | 0,009489 | 0,000208
| fev-10 | 12.890.154.422,02 | 81.207.972,86 | 123.082.585,66 | 2.682.441,14 | 56.928.535,79 | 0,0063 | 0,009489 | 0,000208
| mar-10 | 13.034.834.003,62 | 93.850.804,83 | 124.575.385,64 | 2.712.548,96 | 56.928.535,79 | 0,0072 | 0,009489 | 0,000208
| abr-10 | 13.193.619.109,33 | 207.139.820,02 | 127.157.040,92 | 2.745.592,14 | 56.928.535,79 | 0,0157 | 0,009489 | 0,000208
| mai-10 | 13.468.241.842,35 | 45.792.022,26 | 128.231.883,45 | 2.802.741,13 | 56.928.535,79 | 0,0034 | 0,009489 | 0,000208
| jun-10 | 13.582.534.471,14 | 29.881.575,84 | 129.165.411,71 | 2.826.525,42 | 56.928.535,79 | 0,0022 | 0,009489 | 0,000208
| jul-10 | 13.681.826.397,47 | 150.500.090,37 | 131.252.096,58 | 2.847.188,07 | 56.928.535,79 | 0,0110 | 0,009489 | 0,000208
| ago-10 | 13.903.802.860,56 | 152.941.831,47 | 133.381.554,69 | 2.893.381,38 | 56.928.535,79 | 0,0110 | 0,009489 | 0,000208
| set-10 | 14.130.304.329,56 | 145.542.134,59 | 135.460.566,27 | 2.940.516,33 | 60.344.247,94 | 0,0103 | 0,009489 | 0,000208
| out-10 | 14.348.022.266,15 | 226.698.751,81 | 138.296.525,35 | 2.985.823,43 | 60.344.247,94 | 0,0158 | 0,009489 | 0,000208
| nov-10 | 14.649.687.471,93 | 55.668.812,39 | 139.536.096,48 | 3.048.599,96 | 60.344.247,94 | 0,0038 | 0,009489 | 0,000208
| dez-10 | 14.781.499.532,90 | 144.858.695,42 | 141.633.138,40 | 3.076.030,05 | 120.688.495,88 | 0,0098 | 0,009489 | 0,000208
| jan-11 | 14.944.226.840,79 | 143.464.577,67 | 143.163.995,81 | 3.109.893,61 | 60.344.247,94 | 0,0096 | 0,009489 | 0,000208
| fev-11 | 15.167.401.272,72 | 92.521.147,76 | 144.798.260,30 | 3.156.336,20 | 60.344.247,94 | 0,0061 | 0,009489 | 0,000208
| mar-11 | 15.341.220.096,65 | 76.706.100,48 | 146.297.525,59 | 3.192.507,90 | 60.344.247,94 | 0,0050 | 0,009489 | 0,000208
| abr-11 | 15.500.686.966,88 | 1.550.068,70 | 147.097.533,77 | 3.225.692,96 | 60.344.247,94 | 0,0001 | 0,009489 | 0,000208
| mai-11 | 15.585.764.628,45 | -20.261.494,02 | 147.697.852,75 | 3.243.397,62 | 60.344.247,94 | -0,0013 | 0,009489 | 0,000208
| jun-11 | 15.649.613.341,62 | -7.824.806,67 | 148.421.709,20 | 3.256.684,54 | 60.344.247,94 | -0,0005 | 0,009489 | 0,000208
| jul-11 | 15.726.609.311,68 | 95.932.316,80 | 150.136.838,07 | 3.272.707,40 | 60.344.247,94 | 0,0061 | 0,009489 | 0,000208
| ago-11 | 15.909.061.511,21 | 119.317.961,33 | 152.089.990,97 | 3.310.675,70 | 60.344.247,94 | 0,0075 | 0,009489 | 0,000208
| set-11 | 16.116.814.539,87 | 64.467.258,16 | 153.540.849,64 | 3.353.909,11 | 64.568.345,30 | 0,0040 | 0,009489 | 0,000208
| out-11 | 16.266.900.393,27 | 69.947.671,69 | 155.016.985,90 | 3.385.141,97 | 64.568.345,30 | 0,0043 | 0,009489 | 0,000208
| nov-11 | 16.423.911.563,59 | -26.278.258,50 | 155.593.764,52 | 3.417.816,00 | 64.568.345,30 | -0,0016 | 0,009489 | 0,000208
| dez-11 | 16.485.240.908,32 | 49.455.722,72 | 156.894.330,18 | 3.430.578,63 | 129.136.690,59 | 0,0030 | 0,009489 | 0,000208
| jan-12 | 16.559.023.692,00 | 11.591.316,58 | 157.235.152,27 | 3.445.932,83 | 64.568.345,30 | 0,0007 | 0,009489 | 0,000208
| fev-12 | 16.659.835.882,73 | 93.295.080,94 | 158.967.008,57 | 3.466.911,85 | 64.568.345,30 | 0,0056 | 0,009489 | 0,000208
| mar-12 | 16.844.062.715,10 | 171.809.439,69 | 161.460.105,61 | 3.505.249,45 | 64.568.345,30 | 0,0102 | 0,009489 | 0,000208
| abr-12 | 17.109.258.665,65 | 155.694.253,86 | 163.823.581,67 | 3.560.436,73 | 64.568.345,30 | 0,0091 | 0,009489 | 0,000208
| mai-12 | 17.360.647.719,16 | 119.788.469,26 | 165.868.258,02 | 3.612.750,79 | 64.568.345,30 | 0,0069 | 0,009489 | 0,000208
| jun-12 | 17.578.123.350,36 | 267.187.474,93 | 169.330.478,29 | 3.658.007,47 | 64.568.345,30 | 0,0152 | 0,009489 | 0,000208
| jul-12 | 17.946.414.950,81 | 231.508.752,87 | 172.486.573,37 | 3.734.648,95 | 64.568.345,30 | 0,0129 | 0,009489 | 0,000208
| ago-12 | 18.282.107.282,80 | 160.882.544,09 | 175.001.731,21 | 3.804.506,53 | 64.568.345,30 | 0,0088 | 0,009489 | 0,000208
| set-12 | 18.549.618.706,28 | -57.503.817,99 | 175.467.868,80 | 3.860.175,65 | 68.442.446,01 | -0,0031 | 0,009489 | 0,000208
| out-12 | 18.595.280.135,42 | 46.488.200,34 | 176.887.899,53 | 3.869.677,80 | 68.442.446,01 | 0,0025 | 0,009489 | 0,000208
| nov-12 | 18.746.344.111,49 | 123.725.871,14 | 179.054.206,83 | 3.901.114,21 | 68.442.446,01 | 0,0066 | 0,009489 | 0,000208
| dez-12 | 18.976.780.629,23 | 58.828.019,95 | 180.624.969,14 | 3.949.068,05 | 136.884.892,03 | 0,0031 | 0,009489 | 0,000208
| jan-13 | 19.075.399.658,24 | 38.150.799,32 | 181.364.542,90 | 3.969.590,67 | 68.442.446,01 | 0,0020 | 0,009489 | 0,000208
| fev-13 | 19.222.502.963,78 | 59.589.759,19 | 182.963.805,74 | 4.000.202,87 | 68.442.446,01 | 0,0031 | 0,009489 | 0,000208
| mar-13 | 19.392.613.879,82 | -11.635.568,33 | 183.902.110,72 | 4.035.602,95 | 68.442.446,01 | -0,0006 | 0,009489 | 0,000208
| abr-13 | 19.492.402.373,25 | 62.375.687,59 | 185.551.260,74 | 4.056.368,93 | 68.442.446,01 | 0,0032 | 0,009489 | 0,000208
| mai-13 | 19.667.830.506,63 | 149.475.511,85 | 188.042.334,44 | 4.092.875,53 | 68.442.446,01 | 0,0076 | 0,009489 | 0,000208
| jun-13 | 19.932.813.031,38 | 27.905.938,24 | 189.403.150,39 | 4.148.018,39 | 68.442.446,01 | 0,0014 | 0,009489 | 0,000208
| jul-13 | 20.077.531.655,62 | 92.356.645,62 | 191.387.915,09 | 4.178.134,34 | 68.442.446,01 | 0,0046 | 0,009489 | 0,000208
| ago-13 | 20.288.655.635,98 | 275.925.716,65 | 195.133.076,15 | 4.222.069,24 | 68.442.446,01 | 0,0136 | 0,009489 | 0,000208
| set-13 | 20.687.049.913,53 | 130.328.414,46 | 197.531.814,57 | 4.304.975,09 | 72.891.205,00 | 0,0063 | 0,009489 | 0,000208
| out-13 | 20.937.713.962,47 | 58.625.599,09 | 199.229.940,85 | 4.357.138,28 | 72.891.205,00 | 0,0028 | 0,009489 | 0,000208
| nov-13 | 21.118.321.159,13 | 145.716.416,00 | 201.770.072,16 | 4.394.722,63 | 72.891.205,00 | 0,0069 | 0,009489 | 0,000208
| dez-13 | 21.388.521.719,65 | 85.554.086,88 | 203.763.081,67 | 4.450.951,37 | 145.782.410,01 | 0,0040 | 0,009489 | 0,000208
| jan-14 | 21.527.605.526,82 | 182.984.646,98 | 206.007.317,78 | 4.479.894,71 | 72.891.205,00 | 0,0085 | 0,009489 | 0,000208
| fev-14 | 21.839.226.391,87 | 323.220.550,60 | 210.294.893,57 | 4.544.743,01 | 72.891.205,00 | 0,0148 | 0,009489 | 0,000208
